Curriculum Details
Major Requirements (70 credits)
The major requirements are comprised of fundamental courses in mathematics, statistics, and computer science, concentration courses in either precision health or creative industries, as well as courses that enable students to develop professional experience and insights.
Required Major Courses BS in Computer Science
Code | Course Title | Credits | Prerequisite(s)* |
---|---|---|---|
Mathematics (16 cr) | |||
MAT105 | Calculus I | 4 | None |
MAT106 | Calculus II | 4 | MAT105 |
MAT201 | Linear Algebra | 4 | None |
COS203 | Discrete Mathematics and Probability Theory | 4 | COS102 |
Science (8 cr) | |||
PHY101 | General Physics I | 3 | None |
PHY101L | General Physics I Lab | 1 | None |
PHY102 | General Physics II | 3 | PHY101 |
PHY102L | General Physics II Lab | 1 | PHY101L |
Computer Science (23 cr) | |||
COS102 | Introduction to Computer Programming | 3 | None |
COS105 | Object-Oriented Programming | 4 | COS102 |
COS205 | Data Structures | 4 | COS102 |
COS213 | Computer Architecture | 4 | COS205 |
COS305 | Algorithm Design & Analysis | 4 | COS203, COS205 |
COS403 | Computer Operating Systems | 4 | COS213 |
Senior Synthesis, Career Development, and Ethics (7 cr) | |||
COS431 | Ethics in Computer and Data Science | 3 | None |
COS491 | Senior Project | 4 | Permission form |
Major Electives (16 cr) Select at least two courses of 300 or 400 level from the following list |
|||
COS151 | Introduction to Information Technology | 3 | None |
COS153 | Networking Technologies and Telecommunications | 3 | COS151 |
COS161 | Introduction to Cybersecurity | 3 | None |
COS211 | Probability for Computer Science | 4 | MAT105 |
COS224 | Web Programming: Front-End | 3 | COS102 |
COS225 | Web Programming: Back-End | 3 | COS102 |
COS243 | Prompt Engineering and Applications of Generative AI | 3 | COS205 |
COS251 | Linux Systems and Network Administration | 3 | COS153 |
COS253 | Routing and Switching Essentials | 3 | COS153 |
COS261 | Cybercrime and Governance | 3 | COS161 |
COS263 | Network and System Security | 3 | None |
COS321 | Database Systems | 4 | COS205 |
COS331 | Data Mining | 4 | MAT201, COS211, DAS241 |
COS335 | Machine Learning | 4 | COS203 or COS211 |
COS346 | Big Data Engineering | 3 | COS321 |
COS351 | Wireless Technology | 3 | COS253 |
COS353 | Introduction to Cloud Computing | 3 | COS102 |
COS361 | Wireless and Mobile Security | 3 | COS263 |
COS363 | Cyber Forensics | 3 | COS261 |
COS425 | Software Engineering | 4 | COS105, COS213 |
COS435 | Cryptography | 3 | COS203 |
COS461 | Ethical Hacking | 3 | COS363 |
COS481 | Topics in Computer Science | 3 | None |
COS482 | Independent Study in Computer Science | 3 | Permission form |
COS485 | Topics in Computer Networks and Cybersecurity | 3 | None |
COS486 | Independent Study in Computer Networks and Cybersecurity | 3 | Permission form |
DAS101 | Introduction to Data Science | 3 | COS102 |
DAS148 | Ethical Topics in Data Science | 1 | None |
DAS149 | Career Development in Data Science | 1 | None |
DAS241 | Data Visualization | 3 | COS102, COS211, or STA101 |
DAS251 | Data Inference | 3 | COS102, COS211 |
DAS341 | Business Data Analysis | 3 | COS211 or STA101 |
STA101 | Introduction to Statistics | 3 | None |
Total Credits Required for Graduation | 70 |
* The listed prerequisites can be waived with consent of instructor.
General Education (42 credits)
All undergraduate students are required to complete a minimum of 40 credits of General Education (Gen Ed) Core. Computer Science program course requirement fulfills the Quantitative Reasoning and Natural Sciences requirements for Computer Science major.
Code | Course Title | Credits | Prerequisite(s) |
---|---|---|---|
College Core (11 cr) | |||
College Success (2 cr) | |||
LAS102 | College Success | 2 | None |
LAS004 | Career Development | 0 | None |
College English (3 cr) | |||
ENG101 | Effective English | 3 | Placement test |
World Civilizations (6 cr) | |||
CIV111 | Western Civilization | 3 | ENG101 |
CIV112 | Chinese Civilization | 3 | None |
CIV113 | World Civilization | 3 | None |
Breadth Distribution (20 cr, 6 cr fulfilled by major requirement) | |||
Humanities (6 cr) | |||
HUM125 | U.S. Society and Government | 3 | None |
HUM204 | Survey of Western Literature | 3 | ENG101 |
HUM221 | The Making of the Modern World | 3 | None |
HUM222 | Topics in Chinese History | 3 | None |
Writing and Rhetoric (3 cr) | |||
ENG104 | Public Speaking | 3 | ENG101 |
ENG201 | Academic Writing | 3 | ENG101 |
ENG205 | Writing for Media | 3 | ENG101 |
ENG221 | Debate and Argumentation | 3 | ENG101 |
Quantitative Reasoning (0 cr, 3 cr fulfilled by the following major courses) | |||
MAT105 | Calculus I | 4 | None |
MAT106 | Calculus II | 4 | MAT105 |
MAT201 | Linear Algebra | 4 | None |
STA101 | Introduction to Statistics | 3 | None |
Scientific Reasoning (3 cr) | |||
Social Sciences (3 cr) | |||
BMS135 | Introduction to Psychology | 3 | None |
ECO101 | Principles of Economics | 3 | None |
SOC101 | Introduction to Sociology | 3 | None |
Natural Sciences (0 cr, 3 cr fulfilled by the following major courses) | |||
BMS132 | Nutrition, Health, and Wellness | 3 | None |
BSC100 | Principles of Biology | 3 | Co-requisite |
BSC100L | Principles of Biology Lab | 1 | Co-requisite |
CHM100 | Principles of Chemistry | 3 | Co-requisite |
CHM100L | Principles of Chemistry Lab | 1 | Co-requisite |
PHY101 | General Physics I | 3 | Co-requisite |
PHY101L | General Physics I Lab | 1 | Co-requisite |
Art and Aesthetics (5 cr) | |||
ARH101 | Art History I | 3 | None |
ARH102 | Art History II | 3 | None |
ARH131 | History of Graphic Design | 3 | None |
ART111 | Visual Literacy I | 2 | None |
DAN242 | History of Dance: East and West | 2 | None |
ART107 | Dynamic Composition | 2 | None |
MUS240 | History of Music | 3 | None |
Values and Ethics (3 cr) | |||
PHL130 | Philosophical Perspectives I | 1 | None |
PHL131 | Philosophical Perspectives II | 1 | None |
PHL231 | Philosophical Perspectives III | 1 | PHL130 and PHL131 |
LAS005 | Self-cultivation Practice | 0 | None |
World Language and Literature (8 cr) | |||
CLC111 | Elementary Chinese I | 4 | Placement test |
CLC112 | Elementary Chinese II | 4 | CLC111 |
CLC211 | Intermediate Chinese I | 4 | Placement test |
CLC212 | Intermediate Chinese II | 4 | CLC211 |
CLC311 | Advanced Chinese I | 4 | Placement test |
CLC312 | Advanced Chinese II | 4 | CLC311 |
Total Required Credits | 45 |
Free Electives (11 credits)
Students are free to choose 11 credits beyond Major and Generation Education requirements from any college level courses offered by the College.