Estimated Cost of Attendance
To assist students with financial planning, the following table lists other expenses a student is expected to incur per year.
The estimated annual cost of attendance (COA), including tuition and fees, living expenses, and other costs, is as follows. The actual total annual cost of attendance will vary depending on how many credits a student takes, and where and with whom a student lives. The costs listed are per year based on full-time studies for a student who lives near campus, where all figures are based on estimates.
Academic Year 2023–24
Estimated Annual Living and Other Expenses for 2023–24
Living independently | Cost | Living at home with family | Cost |
---|---|---|---|
Tuition and General Fee | $36,900 | Tuition and General Fee | $36,900 |
Other Estimated Expenses1 | Other Estimated Expenses | ||
Books and Supplies | $950 | Books and Supplies | $950 |
Personal Expenses | $1,150 | Personal Expenses | $1,150 |
Room and Board | $15,000 | Room and Board | $2,700 |
Transportation | $450 | Transportation | $900 |
Total Expenses | $54,450 | Total Expenses | $42,600 |
Financial Aid2 | ($14,000) | Financial Aid | ($14,000) |
Total Estimated COA | $40,450 | Total Estimated COA | $28,600 |
Academic Year 2024–25
Estimated Annual Living and Other Expenses for 2024–25
Living independently | Cost | Living at home with family | Cost |
---|---|---|---|
Tuition and General Fee | $36,900 | Tuition and General Fee | $36,900 |
Other Estimated Expenses1 | Other Estimated Expenses | ||
Books and Supplies | $950 | Books and Supplies | $950 |
Personal Expenses | $1,150 | Personal Expenses | $1,150 |
Room and Board | $15,000 | Room and Board | $2,700 |
Transportation | $450 | Transportation | $900 |
Total Expenses | $54,450 | Total Expenses | $42,600 |
Financial Aid2 | ($14,000) | Financial Aid | ($14,000) |
Total Estimated COA | $40,450 | Total Estimated COA | $28,600 |
Notes
1 Health Insurance: The cost of health insurance is not included in the above estimated COA. For inquiries on health insurance, please contact the Office of Admissions and Financial Aid.
2 Financial Aid: The estimated award is based on a student having received an Academic Scholarship. Students who additionally qualify for other financial aid may further subtract the award from the total estimated COA above.