Curriculum Details
The following table lists the courses for the MS in Statistics Program.
Course List for MS in Statistics
| Code | Course Title | Credits | Prerequisite(s) |
|---|---|---|---|
| Core Requirements (18 cr) | |||
| STA502 | Probability Theory | 3 | None |
| STA511 | Advanced Regression Analysis | 3 | None |
| STA512 | Statistical Inference | 3 | STA502 or consent of instructor |
| STA515 | Applied Statistics I | 3 | None |
| STA571 | Advanced Statistical Computing | 3 | STA512 or consent of instructor |
| STA615 | Applied Statistics II | 3 | STA515 or consent of instructor |
| Electives (18 cr) Complete 18 credits from the following |
|||
| STA521 | Design and Analysis of Experiments | 3 | None |
| STA539 | Time Series Analysis | 3 | STA512 or consent of instructor |
| STA541 | Survival Analysis | 3 | STA512 or consent of instructor |
| STA551 | Tools for Statistical Theory | 3 | None |
| STA561 | Statistical Consulting | 3 | None |
| STA621 | Sampling Methods | 3 | None |
| STA631 | Multivariate Analysis | 3 | STA512 or consent of instructor |
| STA635 | Bayesian Statistics | 3 | STA512 or consent of instructor |
| STA641 | Applied Longitudinal Data Analysis | 3 | STA512 or consent of instructor |
| STA651 | Categorical Data Analysis | 3 | STA512 or consent of instructor |
| STA665 | Spatial Statistics | 3 | STA512 or consent of instructor |
| STA671 | Linear Models | 3 | STA511 & STA512 or consent of instructor |
| STA701 | Generalized Linear Models | 3 | STA671 or consent of instructor |
| STA711 | Advanced Topics in Statistical Modeling | 3 | STA512 or consent of instructor |
| STA745 | Nonparametric Statistics | 3 | STA512 or consent of instructor |
| COS531 | Modern Applied Statistical Learning | 3 | DAS502 or consent of instructor |
| COS536 | Applied Machine Learning | 3 | DAS541 or consent of instructor |
| COS541 | Big Data and Data Engineering | 3 | None |
| DAS522 | Exploratory Data Analysis and Visualization | 3 | DAS501, COS501 or consent of instructor |
| DAS541 | Data Mining for Business | 3 | DAS501, COS501 or consent of instructor |
| DAS631 | Generative AI: Foundation and Application | 3 | COS536 or consent of instructor |
| STA751 | Applied Statistics Project or Thesis | 6 | Dept. Approval |
| Total Credits Required for Graduation | 36 | ||
.