Curriculum Details
Major Requirements (58 credits)
The major requirements are comprised of fundamental courses in mathematics (15 credits), statistics (21 credits), and computer science (3 credits), courses that enable students to develop professional experience and insights (7 credits) as well as major electives (12 credits).
Required Major Courses BS in Statistics Curriculum
Code | Course Title | Credits | Prerequisite(s)* |
---|---|---|---|
Mathematics and Statistics (46 cr) | |||
Mathematics (15 cr) | |||
MAT105 | Calculus I | 4 | None |
MAT106 | Calculus II | 4 | MAT105 |
MAT207 | Calculus III | 3 | MAT106 |
MAT201 | Linear Algebra | 4 | None |
Statistics (21 cr) | |||
STA101 | Introduction to Statistics | 3 | None |
STA202 | Introduction to Probability | 3 | MAT106 |
STA211 | Statistical Theory and Methods | 3 | STA202 |
DAS241 | Data Visualization | 3 | COS102, STA101 or COS211 |
STA331 | Applied Regression Analysis | 3 | MAT201 |
STA421 | Design and Analysis of Experiments | 3 | STA211 |
STA471 | Introduction to Linear Models | 3 | STA211 & MAT201 |
Computer Science (3 cr) | |||
COS102 | Introduction to Computer Programming | 3 | None |
Senior Synthesis, Career Development, and Ethics (7 cr) | |||
COS431 | Ethics in Computer and Data Science | 3 | None |
STA491 | Senior Project | 4 | Dept Approval |
Major Electives (12 cr) | |||
STA411 | Introduction to Categorical Data Analysis | 3 | STA211 |
STA431 | Introduction to Multivariate Analysis | 3 | STA211 |
STA435 | Introduction to Bayesian Analysis | 3 | STA211 |
STA441 | Survival Analysis | 3 | STA211 |
STA445 | Nonparametric Statistics | 3 | STA211 |
STA481 | Introduction to Stochastic Processes | 3 | STA202 & STA211 |
COS321 | Database Systems | 4 | COS205 |
COS331 | Data Mining | 4 | MAT201, COS211, DAS241 |
DAS435 | Machine Learning and Artificial Intelligence | 4 | COS331 |
COS346 | Big Data Engineering | 3 | COS205 |
DAS341 | Business Data Analysis | 3 | COS211 or STA101 |
Total Credits Required for Graduation | 58 |
* The listed prerequisites can be waived with consent of instructor.
General Education (42 credits)
All undergraduate students are required to complete a minimum of 40 credits of General Education (Gen Ed) Core. The Gen Ed requirements for Statistics students are 42 credits.
Code | Course Title | Credits | Prerequisite(s) |
---|---|---|---|
College Core (11 cr) | |||
College Success (2 cr) | |||
LAS102 | College Success | 2 | None |
LAS004 | Career Development | 0 | None |
College English (3 cr) | |||
ENG101 | Effective English | 3 | Placement test |
World Civilizations (6 cr) | |||
CIV111 | Western Civilization | 3 | ENG101 |
CIV112 | Chinese Civilization | 3 | None |
CIV113 | World Civilization | 3 | None |
Breadth Distribution (23 cr, 3 cr fulfilled by major requirement) | |||
Humanities (6 cr) | |||
HUM125 | U.S. Society and Government | 3 | None |
HUM204 | Survey of Western Literature | 3 | ENG101 |
HUM221 | The Making of the Modern World | 3 | None |
HUM222 | Topics in Chinese History | 3 | None |
Writing and Rhetoric (3 cr) | |||
ENG104 | Public Speaking | 3 | ENG101 |
ENG201 | Academic Writing | 3 | ENG101 |
ENG205 | Writing for Media | 3 | ENG101 |
ENG221 | Debate and Argumentation | 3 | ENG101 |
Quantitative Reasoning (0 cr, 3 cr fulfilled by the following major courses) | |||
MAT105 | Calculus I | 4 | None |
MAT106 | Calculus II | 4 | MAT105 |
MAT201 | Linear Algebra | 4 | None |
STA101 | Introduction to Statistics | 3 | None |
Scientific Reasoning (6 cr) | |||
Social Sciences (3 cr) | |||
BMS135 | Introduction to Psychology | 3 | None |
ECO101 | Principles of Economics | 3 | None |
SOC101 | Introduction to Sociology | 3 | None |
Natural Sciences (3 cr, Select minimum 3 cr^ from the following list of courses) Overflow credits will be counted as Free Electives. | |||
BMS132 | Nutrition, Health, and Wellness | 3 | None |
BSC100 | Principles of Biology | 3 | Co-requisite |
BSC100L | Principles of Biology Lab | 1 | Co-requisite |
CHM100 | Principles of Chemistry | 3 | Co-requisite |
CHM100L | Principles of Chemistry Lab | 1 | Co-requisite |
PHY101 | General Physics I | 3 | Co-requisite |
PHY101L | General Physics I Lab | 1 | Co-requisite |
Art and Aesthetics (5 cr) | |||
ARH101 | Art History I | 3 | None |
ARH102 | Art History II | 3 | None |
ARH131 | History of Graphic Design | 3 | None |
ART111 | Visual Literacy I | 2 | None |
DAN242 | History of Dance: East and West | 2 | None |
ART107 | Dynamic Composition | 2 | None |
MUS240 | History of Music | 3 | None |
Values and Ethics (3 cr) | |||
PHL130 | Philosophical Perspectives I | 1 | None |
PHL131 | Philosophical Perspectives II | 1 | None |
PHL231 | Philosophical Perspectives III | 1 | PHL130 and PHL131 |
LAS005 | Self-cultivation Practice | 0 | None |
World Language and Literature (8 cr) | |||
CLC111 | Elementary Chinese I | 4 | Placement test |
CLC112 | Elementary Chinese II | 4 | CLC111 |
CLC211 | Intermediate Chinese I | 4 | Placement test |
CLC212 | Intermediate Chinese II | 4 | CLC211 |
CLC311 | Advanced Chinese I | 4 | Placement test |
CLC312 | Advanced Chinese II | 4 | CLC311 |
Total Required Credits | 42 |
Free Electives (20 credits)
Students are free to choose 20 credits beyond Major and Generation Education requirements from any college level courses offered by the College.