Curriculum Details
Major Requirements (71 Credits)
The major requirements are comprised of management core courses, major electives, and art concentration courses. Management core provides students with training on business management, marketing, finance, and accounting, as well as non-profit organization fundraising. Students can further expand their knowledge in arts and management through elective courses. Additionally, all students will choose one area of art in which they want to specialize: performing arts or fine arts.
Major Required Courses for BFA in Arts Management
Code | Course Title | Credits | Prerequisite(s) |
---|---|---|---|
Management Core (29 cr) | |||
ACC221 | Financial Accounting | 3 | None |
AMG211 | Brand Identity | 2 | None |
AMG335 | Fund Raising for the Arts | 3 | None |
BUS121 | Fundamentals of Arts Management | 3 | None |
BUS213 | Business Finance | 3 | ACC221 |
BUS331 | Arts and Entertainment Law | 3 | None |
MGM331 | Organizational Behavior | 3 | None |
MGM431 | Managing and Leading Organizations | 3 | None |
MKT201 | Principles of Marketing | 3 | None |
MKT321 | Digital Marketing | 3 | MKT201 |
Art Core (26 cr) | |||
History/Theory/Literature (13 cr) | |||
Select a minimum of 13 cr from the following courses. Or select any lecture courses in the BFA in Dance curriculum and in the BFA in Fine Arts and Design curriculum. Courses taken to fulfill Gen Ed requirements cannot be double counted here. |
|||
ARH101 | Art History I | 3 | None |
ARH102 | Art History II | 3 | None |
ARH131 | History of Graphic Design | 3 | None |
ART102A | Art Anatomy A | 2 | None |
ART102B | Art Anatomy B | 2 | ART102A |
ART111 | Visual Literacy I | 2 | None |
DAN211 | History of Dance: East and West | 2 | None |
DAN212 | Dance Anatomy | 3 | None |
DAN331 | Dance Pedagogy I | 2 | None |
DAN332 | Dance Pedagogy II | 2 | DAN331 |
DSG101 | Design Studio I | 3 | None |
DSG102 | Computer Graphics | 3 | None |
LAS102 | Introduction to Performing | 2 | None |
MUS240 | History of Music | 3 | None |
Techniques/Practices (13 cr) | |||
Select a minimum of 13 cr from the following courses. Or select DAN### and/or DAB### courses in studio format from BFA in Dance curriculum and any DRP### and/or DSG### courses from BFA in Fine Arts and Design curriculum. |
|||
ART101A | Perspective A | 2 | None |
ART101B | Perspective B | 2 | ART101A |
ART103 | Introduction to Sculpture | 2 | None |
ART105 | Photography | 2 | None |
ART107 | Dynamic Composition | 2 | None |
DAB101R | Fundamentals of Classical Ballet I | 6 | None |
DAB221R | Repertory and Rehearsal I: Ballet | 3 | DAN121R |
DAN101R | Fundamentals of Classical Chinese Dance I | 6 | None |
DAN121R | Introduction to Repertoire of Dance | 2 | None |
DAN143R | Modern Dance | 4 | Instructor approval |
DAN221R | Repertory and Rehearsal I: Classical Chinese Dance | 2 | DAN121R |
DAN334 | Composition I | 2 | None |
DRP101 | Drawing I | 4 | None |
DRP102 | Painting | 4 | DRP101 |
DRP205 | Quick Sketch Techniques | 2 | None |
DSG101 | Design Studio I | 3 | None |
DSG103 | Typography Design I | 3 | None |
DSG122 | Introduction to Video Production | 3 | None |
MUS102 | Keyboard Skills | 2 | None |
MUS202 | Advanced Keyboard Skills | 2 | MUS102 |
Major Electives (18 cr) | |||
Choose a minimum of 9 Cr from the following list and the rest from either the following list or any ARH, ART, DRP, DSG, DAN, DAB, MUS course(s) in upper division. Courses taken to fulfill GE requirements cannot be double counted as Major Electives. |
|||
ACC222 | Managerial Accounting | 3 | ACC221 |
AMG361 | Art Management Junior Internship | 3 | Dept. Approval |
AMG431 | Business Plan Development | 3 | MKT201 and ACC222 |
BMS135 | Introduction to Psychology | 3 | None |
BUS214 | Financial Market and Investment | 3 | ACC221 |
CIS102 | Introduction to Computing | 3 | None |
DAS341 | Business Data Analysis | 3 | STA101 |
ECO101 | Principles of Economics | 3 | None |
ECO211 | Microeconomics | 3 | ECO101 |
ENG205 | Writing for Media | 3 | ENG101 |
ENG221 | Debate and Argumentation | 3 | ENG101 |
MGM332 | Introduction to Human Resource Management | 3 | None |
Senior Synthesis and Career Development (4 cr) | |||
Choose one of: | |||
AMG451 | Senior Project | 4 | Dept. Approval |
AMG461 | Arts Management Practicum | 4 | Dept. Approval |
AMG462 | Arts Management Internship | 4 | Dept. Approval |
Total Major Requirements | 71 |
General Education (45 credits)
The College requires that all undergraduate students, regardless of major, complete core general education courses in nine distributions. The Gen Ed requirements for Arts Management students is 45 credits.
Code | Course Title | Credits | Prerequisite(s) |
---|---|---|---|
College Core (11 cr) | |||
College Success (2 cr) | |||
LAS102 | College Success | 2 | None |
LAS004 | Career Development | 0 | None |
College English (3 cr) | |||
ENG101 | Effective English | 3 | Placement test |
World Civilizations (6 cr) | |||
CIV111 | Western Civilization | 3 | ENG101 |
CIV112 | Chinese Civilization | 3 | ACC221 |
CIV113 | World Civilization | 3 | None |
Breadth Distribution (26 cr) | |||
Humanities (6 cr) | |||
HUM125 | U.S. Society and Government | 3 | None |
HUM204 | Survey of Western Literature | 3 | ENG101 |
HUM221 | The Making of the Modern World | 3 | None |
HUM222 | Topics in Chinese History | 3 | None |
Writing and Rhetoric (3 cr) | |||
ENG104 | Public Speaking | 3 | ENG101 |
ENG201 | Academic Writing | 3 | ENG101 |
ENG205 | Writing for Media | 3 | ENG101 |
ENG221 | Debate and Argumentation | 3 | ENG101 |
Quantitative Reasoning (3 cr) | |||
MAT101 | Mathematics in Applied Context | 3 | None |
MAT104 | Applied Calculus | 3 | None |
MAT105 | Calculus I | 4 | None |
MAT106 | Calculus II | 4 | MAT105 |
MAT201 | Linear Algebra | 4 | None |
STA101 | Introduction to Statistics | 3 | None |
Scientific Reasoning (6 cr) | |||
Social Sciences (3 cr) | |||
BMS135 | Introduction to Psychology | 3 | None |
ECO101 | Principles of Economics | 3 | None |
SOC101 | Introduction to Sociology | 3 | None |
Natural Sciences (3 cr) | |||
BMS132 | Nutrition, Health, and Wellness | 3 | None |
DAN212 | Dance Anatomy | 3 | None |
Art and Aesthetics (5 cr) | |||
ARH101 | Art History I | 3 | None |
ARH102 | Art History II | 3 | None |
ARH131 | History of Graphic Design | 3 | None |
ART111 | Visual Literacy I | 2 | None |
DAN242 | History of Dance: East and West | 2 | None |
ART107 | Dynamic Composition | 2 | None |
MUS240 | History of Music | 3 | None |
Values and Ethics (3 cr) | |||
PHL130 | Philosophical Perspectives I | 1 | None |
PHL131 | Philosophical Perspectives II | 1 | None |
PHL231 | Philosophical Perspectives III | 1 | PHL130 and PHL131 |
LAS005 | Self-cultivation Practice | 0 | None |
World Language and Literature (8 cr) | |||
CLC111 | Elementary Chinese I | 4 | Placement test |
CLC112 | Elementary Chinese II | 4 | CLC111 |
CLC211 | Intermediate Chinese I | 4 | Placement test |
CLC212 | Intermediate Chinese II | 4 | CLC211 |
CLC311 | Advanced Chinese I | 4 | Placement test |
CLC312 | Advanced Chinese II | 4 | CLC311 |
Total Required Credits | 45 |
Free Electives (6 credits)
Students are free to choose 6 credits from any college level courses offered by the College.