Curriculum Overview
Oil Painting Concentration
The Northern Oil Painting curriculum totals 122 semester credits.
| Area | Credits |
|---|---|
| Major Requirements | 79 |
| Drawing Fundamental Skills and Training | 19 |
| Art History and Theory | 9 |
| Major Core – Oil Painting | 41 |
| Drawing Skills and Techniques | 15 |
| Oil Painting Skills and Techniques | 18 |
| Composition | 8 |
| Professionalism and Career Development | 10 |
| General Education Requirements | 40 |
| Free Electives | 3 |
| Total Required Credits for Graduation | 122 |
Graphic Design Concentration
The Northern Graphic Design curriculum totals 121 semester credits.
| Area | Credits |
|---|---|
| College Core | 11 |
| Breadth Distribution | 28 |
| Major Requirements | 76 |
| Free Electives | 6 |
| Total Required Credits for Graduation | 121 |