Curriculum Overview
The BS in Data Science is a 120-semester credit curriculum with three major components: major requirements, general education courses, and free electives.
BS in Data Science Curriculum
Area | Credits |
---|---|
Major Requirements | 65 |
Mathematics and Statistics | 21 |
Computer Science | 19 |
Senior Synthesis and Career Development | 9 |
Major Electives | 16 |
General Education Requirements | 42 |
College Core | 11 |
College Success | 2 |
College English | 3 |
World Civilizations | 6 |
Breadth Distribution | 23 |
Humanities | 6 |
Writing and Rhetoric | 3 |
Quantitative Reasoning | 0, satisfied through major |
Scientific Reasoning | 6 |
Natural Sciences, 3cr | |
Social Sciences, 3cr | |
Art and Aesthetics | 5 |
Values and Ethics | 3 |
World Language and Literature | 8 |
Free Electives | 13 |
Total Required Credits for Graduation | 120 |